Product Parameters
Electrical Specification (STC*) | |||||
Model | HTL410M10 | HTL415M10 | HTL420M10 | HTL425M10 | HTL430M10 |
Maximum Power Pmax [W] | 410 | 415 | 420 | 425 | 430 |
Maximum Power Vdtage Vmp [V] | 31.59 | 31.8 | 32.01 | 32.2 | 32.4 |
Maximum Power Current lmp [A] | 12.98 | 13.05 | 13.12 | 13.2 | 13.27 |
Open Circuit Voltage Voc [V] | 37.45 | 37.67 | 37.89 | 38.09 | 38.29 |
Short Circuit Current Isc [A] | 13.88 | 13.95 | 14.02 | 14.1 | 14.17 |
Module Efficiency [%] | 21 | 21.3 | 21.5 | 21.8 | 22 |
Power Tolerance [W] | 0-5 | ||||
Max System Voltage | 1500V DC(IEC) | ||||
Max Series Fuse Rating | 20A | ||||
Operating Temperature | -40 °C to + 85 °C |
There are no reviews yet.