Description
Women’s Two Piece Wedding Ring Set Sterling Silver Men’s Infinity Wedding Band
HOW TO CHOOSE YOUR SIZE:
1= (Her 5 and His 8)
1.25= (Her 5 and His 9)
1.5= (Her 5 and His 10)
1.75= (Her 5 and His 11)
2 = (Her 5 and His 12)
2.25= (Her 6 and His 8)
2.5= (Her 6 and His 9)
2.75= (Her 6 and His 10)
3= (Her 6 and His 11)
3.25= (Her 6 and His 12)
3.5= (Her 7 and His 8)
3.75= (Her 7 and His 9)
4= (Her 7 and His 10)
4.25= (Her 7 and His 11)
4.5= (Her 7 and His 12)
4.75= (Her 8 and His 8)
5= (Her 8 and His 9)
5.25= (Her 8 and His 10)
5.5= (Her 8 and His 11)
5.75= (Her 8 and His 12)
6= (Her 9 and His 8)
6.25= (Her 9 and His 9)
6.5= (Her 9 and His 10)
6.75= (Her 9 and His 11)
7= (Her 9 and His 12)
1= (Her 5 and His 8)
1.25= (Her 5 and His 9)
1.5= (Her 5 and His 10)
1.75= (Her 5 and His 11)
2 = (Her 5 and His 12)
2.25= (Her 6 and His 8)
2.5= (Her 6 and His 9)
2.75= (Her 6 and His 10)
3= (Her 6 and His 11)
3.25= (Her 6 and His 12)
3.5= (Her 7 and His 8)
3.75= (Her 7 and His 9)
4= (Her 7 and His 10)
4.25= (Her 7 and His 11)
4.5= (Her 7 and His 12)
4.75= (Her 8 and His 8)
5= (Her 8 and His 9)
5.25= (Her 8 and His 10)
5.5= (Her 8 and His 11)
5.75= (Her 8 and His 12)
6= (Her 9 and His 8)
6.25= (Her 9 and His 9)
6.5= (Her 9 and His 10)
6.75= (Her 9 and His 11)
7= (Her 9 and His 12)
Beautiful two piece women’s ring set features a 6mm center stone that is surrounded by round cut 2.50 mm stones to create a halo design. Round cut stones go half way down the shaft on either side of the center design. Matching contoured wedding band with the same cut 2.50 mm round stones. This gorgeous 4.79ct vintage style wedding ring set is made of 925 sterling silver with rhodium plating and a high polish finish for extra protection and shine. The stones are AAA quality cubic zirconia stones. Mans 3ct cubic zirconia band is solid titanium with round cut cz stones that go continuously around the ring to create an eternity band. An eternity band is 8mm wide.
Specifications
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
|
Zane –
Good quality.
Zane –